product
MIDHCO Technical Services and Products
Product specifications of processing plant
| Amount | Item |
|---|---|
| 15.78 | Ash Content (%) |
| 1.11 | Sulfur Content (%) |
| 1.9 | Volatile (%) |
| 60 | M40 (%) |
| 17 | M10 (%) |
Characteristics of Iran's Coal Production
| No | Item | UNIT | Amount |
|---|---|---|---|
| 1 | Density | g/cm3 | 1.13~1.22 |
| 2 | Toluene insoluble | % | ≤ 9 |
| 3 | Naphthalene content | % | ≥ 7 |
| 4 | Ash content | % | ≤ 0.15 |
| 5 | Water Content | t/m3 | ≤ 4 |
| 6 | Sponge Irone fine bulk density | t/m4 | ≤ 4.2 |
Characteristics of sulfur produced using Iranian coal
| No | Item | UNIT | Amount |
| 1 | Appearance | - | Color: Yellow of Faint Yellow Shape: blocky, powder, granulose or schistose |
| 2 | Sulfur | % | ≤ 85 |
| 3 | Ash | % | ≤ 1 |


